Weight Comparison
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
no, even in 2020 Intel Macs were noisy compared to apple silicon Macs.
How can fanless intel macbook air make noise?
Only the MacBook 12 was fanless from the Intel era, but I’m not too sure about that. Airs were never fanless while being Intel.
and that thing was a disaster.
They had fans in the Pro, nobody mentioned the Air specifically in this thread. The Air at that time had a crappy Y series Intel CPU in order to go fanless.