Weight Comparison
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
“built well enough to hold for years” is the bare minimum in laptop build quality. sure, lots of crappy flimsy laptops will last “years” but they are still crappy flimsy laptops.
also tons has changed in laptops over the last decade, particularly in efficiency.
Exactly. I have tons of cheap (when new) laptops that still work perfectly. But that’s because I baby them. If I treated them like how I treat my ThinkPads or MacBooks they’d have been broken in a year or two. Plus who actually wants to type on a laptop that’s flexing more than the keys are moving?