Weight Comparison
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
I am talking about all the crap that is being built for no reason at all other than a gimmick . Like these LG laptops or the million of devices that are underpowered , poorly built or offer no real benefit. It makes more sense to buy a slightly more expensive device to make it last longer than getting a cheap unusable device. And if you can’t afford a new one always have a look at the second hand market. There are high quality slightly older devices that are infinitely better than 90%of the new ones built solely to be thrown in the bin in the shortest amount of time.