Weight Comparison
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
Kinda fascinating how they manage to cram RTX GPUs in there, don’t know how practical it is given the obvious constraints in battery life and cooling but eh. If the new models are anything like the current models they’ll even have decent I/O (minus the ethernet port grumble grumble)
If they offered an AMD version with a dedicated AMD GPU I’d even be half interested. But not really, my ThinkPad P14s is gonna serve me very well for the next 10 years or so.