Weight Comparison
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
hated my 3060 ti because of the ridiculously loud fans. the lowest speed for the fans was 1600 rpm and at that speed it howled like a wolf. it would frequently turn them on even when idle as the temps went above 55.
very happy with my new sapphire 9070 xt, it stays perfectly silent no matter what i throw at it.