Weight Comparison
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
If you want a heavy brick that doesn’t need to move around, then buy a desktop for the power.
If you want a heavy brick that does need to move around, then buy a Think Book so that it can survive a fall.
And if you want a light laptop that’s easy to carry around, then buy a Gram so that it can survive a fall and do basic 2007 things like include a numpad.
MacBooks heavy feel is literally just them overcharging you for something brittle. It’s like being charged more for furniture because it’s heavy only to find outs it’s made with MDF.
Macbooks have decent chips that are limited by Apple’s crappy software, a flat out badly designed OS, nice screens, and way too much weight for their utility.